Samsung Galaxy S23 vs Apple iPhone 13 Pro 128GB Comparison
Ad
|
![]()
Samsung Galaxy S23
Rs. 498,999
![]() ![]() ![]() ![]() |
![]()
Apple iPhone 13 Pro 128GB
Rs. 213,999
![]() ![]() ![]() ![]() |
Samsung Galaxy S23 and Apple iPhone 13 Pro 128GB comparison based on specs and price. You can also compare Samsung Galaxy S23 and Apple iPhone 13 Pro 128GB camera, performance and reviews online to decide which mobile is best to buy in Pakistan.
Samsung Galaxy S23 vs Apple iPhone 13 Pro 128GB Features Comparison
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 |
Speed | HSPA, LTE-A (up to 7CA), 5G | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Body | ||
Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 168 g (5.93 oz) | 204 g (7.20 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Platform | ||
OS | Android 13, upgradable to Android 14, One UI 6 | iOS 15, upgradable to iOS 17.2 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Apple A15 Bionic (5 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Adreno 740 | Apple GPU (5-core graphics) |
Memory | ||
Card slot | No | No |
Internal | 256GB 8GB RAM | 128GB 6GB RAM |
Ad
|
||
Main Camera | ||
Single | N/A | N/A |
Dual | N/A | N/A |
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5", OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5", PDAF TOF 3D LiDAR scanner (depth) |
Quad | N/A | N/A |
Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
Selfie Camera | ||
Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | Dual video call, Auto-HDR, HDR10+ | HDR |
Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm-jack | No | No |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
GPS | N/A | N/A |
NFC | Yes | Yes |
Radio | No | No |
USB | USB Type-C 3.2, OTG | Lightning, USB 2.0 |
Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | ||
Type | Li-Ion 3900 mAh, non-removable | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Mics | ||
Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Models | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
![]() |
![]() |
Samsung Galaxy S23
Rs. 498,999
|
Apple iPhone 13 Pro 128GB
Rs. 213,999
|
Samsung Galaxy S23 and Apple iPhone 13 Pro 128GB comparison based on specs and price. You can also compare Samsung Galaxy S23 and Apple iPhone 13 Pro 128GB camera, performance and reviews online to decide which mobile is best to buy in Pakistan.
Samsung Galaxy S23 vs Apple iPhone 13 Pro 128GB Features Comparison
Network
Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
GSM / CDMA / HSPA / EVDO / LTE / 5G
2G Band
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)
3G Band
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640
5G Band
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639
Speed
HSPA, LTE-A (up to 7CA), 5G
HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps
Body
Dimensions
146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in)
146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in)
Weight
168 g (5.93 oz)
204 g (7.20 oz)
Build
Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame
Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame
Sim
Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by)
Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by)
Display
Type
Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak)
Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak)
Size
6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio)
6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
Resolution
1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density)
1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
Platform
OS
Android 13, upgradable to Android 14, One UI 6
iOS 15, upgradable to iOS 17.2
Chipset
Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
Apple A15 Bionic (5 nm)
CPU
Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510)
Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard)
GPU
Adreno 740
Apple GPU (5-core graphics)
Memory
Card slot
No
No
Internal
256GB 8GB RAM
128GB 6GB RAM
Main Camera
N/A
N/A
N/A
N/A
Triple
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS
10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video
12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5", OIS, 3x optical zoom
12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5", PDAF
TOF 3D LiDAR scanner (depth)
N/A
N/A
Features
LED flash, auto-HDR, panorama
Dual-LED dual-tone flash, HDR (photo/panorama)
Video
8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS
4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec.
Selfie Camera
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF
12 MP, f/2.2, 23mm (wide), 1/3.6"
SL 3D, (depth/biometrics sensor)
Features
Dual video call, Auto-HDR, HDR10+
HDR
Video
4K@30/60fps, 1080p@30fps
4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS
Sound
Loudspeaker
Yes, with stereo speakers
Yes, with stereo speakers
3.5mm-jack
No
No
Comms
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth
5.3, A2DP, LE
5.0, A2DP, LE
N/A
N/A
NFC
Yes
Yes
Radio
No
No
USB
USB Type-C 3.2, OTG
Lightning, USB 2.0
Features
Sensors
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer
Face ID, accelerometer, gyro, proximity, compass, barometer
Battery
Type
Li-Ion 3900 mAh, non-removable
Li-Ion 3095 mAh, non-removable (12.11 Wh)
Charging
25W wired, PD3.0, 50% in 30 min (advertised)
15W wireless (Qi/PMA)
4.5W reverse wireless
Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
15W wireless (Qi2) - requires iOS 17.2 update
Misc
Colors
Phantom Black, Cream, Green, Lavender, Graphite, Lime
Graphite, Gold, Silver, Sierra Blue, Alpine Green
Models
SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS
A2638, A2483, A2636, A2639, A2640, iPhone14,2
Ad