Samsung Galaxy S23 Ultra vs Apple iPhone 14 Pro Max Comparison
Ad
|
![]()
Samsung Galaxy S23 Ultra
Rs. 382,999 - 559,999
![]() ![]() ![]() ![]() |
![]()
Apple iPhone 14 Pro Max
Rs. 339,999 - 544,999
![]() ![]() ![]() ![]() |
Samsung Galaxy S23 Ultra and Apple iPhone 14 Pro Max comparison based on specs and price. You can also compare Samsung Galaxy S23 Ultra and Apple iPhone 14 Pro Max camera, performance and reviews online to decide which mobile is best to buy in Pakistan.
Samsung Galaxy S23 Ultra vs Apple iPhone 14 Pro Max Features Comparison
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 |
Speed | HSPA, LTE-A (up to 7CA), 5G | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Body | ||
Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 234 g (8.25 oz) | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Display | ||
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Platform | ||
OS | Android 13, One UI 5.1 | iOS 16, upgradable to iOS 17.2 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Apple A16 Bionic (4 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Adreno 740 | Apple GPU (5-core graphics) |
Memory | ||
Card slot | No | No |
Internal | 512GB 12GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Ad
|
||
Main Camera | ||
Single | N/A | No |
Dual | N/A | No |
Triple | N/A | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | N/A |
Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Selfie Camera | ||
Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | Dual video call, Auto-HDR, HDR10+ | HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm-jack | No | No |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
GPS | N/A | No |
NFC | Yes | Yes |
Radio | No | No |
USB | USB Type-C 3.2, OTG | Lightning, USB 2.0 |
Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | ||
Type | Li-Ion 5000 mAh, non-removable | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Mics | ||
Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition | Space Black, Silver, Gold, Deep Purple |
Models | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS | A2894, A2651, A2893, A2895, iphone15,3 |
![]() |
![]() |
Samsung Galaxy S23 Ultra
Rs. 382,999 - 559,999
|
Apple iPhone 14 Pro Max
Rs. 339,999 - 544,999
|
Samsung Galaxy S23 Ultra and Apple iPhone 14 Pro Max comparison based on specs and price. You can also compare Samsung Galaxy S23 Ultra and Apple iPhone 14 Pro Max camera, performance and reviews online to decide which mobile is best to buy in Pakistan.
Samsung Galaxy S23 Ultra vs Apple iPhone 14 Pro Max Features Comparison
Network
Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
GSM / CDMA / HSPA / EVDO / LTE / 5G
2G Band
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)
3G Band
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896
5G Band
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896
Speed
HSPA, LTE-A (up to 7CA), 5G
HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps
Body
Dimensions
163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in)
160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in)
Weight
234 g (8.25 oz)
240 g (8.47 oz)
Build
Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame
Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame
Sim
Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by)
Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China
Display
Type
Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak)
LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
Size
6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio)
6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio)
Resolution
1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density)
1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density)
Platform
OS
Android 13, One UI 5.1
iOS 16, upgradable to iOS 17.2
Chipset
Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
Apple A16 Bionic (4 nm)
CPU
Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510)
Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth)
GPU
Adreno 740
Apple GPU (5-core graphics)
Memory
Card slot
No
No
Internal
512GB 12GB RAM
128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM
Main Camera
Single
N/A
No
Dual
N/A
No
Triple
N/A
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF
TOF 3D LiDAR scanner (depth)
Quad
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom
10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video
N/A
Features
LED flash, auto-HDR, panorama
Dual-LED dual-tone flash, HDR (photo/panorama)
Video
8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS
4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec.
Selfie Camera
Single
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS
SL 3D, (depth/biometrics sensor)
Features
Dual video call, Auto-HDR, HDR10+
HDR, Cinematic mode (4K@24/30fps)
Video
4K@30/60fps, 1080p@30fps
4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
Sound
Loudspeaker
Yes, with stereo speakers
Yes, with stereo speakers
3.5mm-jack
No
No
Comms
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth
5.3, A2DP, LE
5.3, A2DP, LE
GPS
N/A
No
NFC
Yes
Yes
Radio
No
No
USB
USB Type-C 3.2, OTG
Lightning, USB 2.0
Features
Sensors
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer
Face ID, accelerometer, gyro, proximity, compass, barometer
Battery
Type
Li-Ion 5000 mAh, non-removable
Li-Ion 4323 mAh, non-removable (16.68 Wh)
Charging
45W wired, PD3.0, 65% in 30 min (advertised)
15W wireless (Qi/PMA)
4.5W reverse wireless
Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
15W wireless (Qi2) - requires iOS 17.2 update
Misc
Colors
Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition
Space Black, Silver, Gold, Deep Purple
Models
SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS
A2894, A2651, A2893, A2895, iphone15,3
Ad