Oppo Reno 12 vs Samsung Galaxy A55 Comparison
Ad
|
![]()
Oppo Reno 12
Rs. 135,999
![]() ![]() ![]() ![]() |
![]()
Samsung Galaxy A55
Rs. 118,999
![]() ![]() ![]() ![]() |
Oppo Reno 12 and Samsung Galaxy A55 comparison based on specs and price. You can also compare Oppo Reno 12 and Samsung Galaxy A55 camera, performance and reviews online to decide which mobile is best to buy in Pakistan.
Oppo Reno 12 vs Samsung Galaxy A55 Features Comparison
Network | ||
Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Band | HSDPA 850 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
5G Band | 1, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Body | ||
Dimensions | 161.4 x 74.8 x 7.3 mm (6.35 x 2.94 x 0.29 in) | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
Weight | 179 g (6.31 oz) | 213 g (7.51 oz) |
Build | No | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
Size | 6.7 inches, 108.0 cm2 (~89.5% screen-to-body ratio) | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Platform | ||
OS | Android 14, ColorOS 14.1 | Android 14, One UI 6.1 |
Chipset | Mediatek Dimensity 8250 (4 nm) | Exynos 1480 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 | Xclipse 530 |
Memory | ||
Card slot | No | microSDXC (uses shared SIM slot) |
Internal | 512GB 12GB RAM | 256GB 8GB RAM |
Ad
|
||
Main Camera | ||
Single | No | N/A |
Dual | No | N/A |
Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) |
Quad | No | N/A |
Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | ||
Single | 50 MP, f/2.0, (wide), AF | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Features | Panorama, HDR | N/A |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
Sound | ||
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm-jack | No | No |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.3, A2DP, LE |
GPS | No | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes, eSE, HCE, NFC-SIM, eID | Yes (market/region dependent) |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
Battery | ||
Type | 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Charging | 80W wired, PD Reverse wired | 25W wired |
Mics | ||
Colors | Black, Silver, peach | Iceblue, Lilac, Navy, Lemon |
Models | PJV110 | SM-A556V, SM-A556B, SM-A556B/DS, SM-A556E, SM-A556E/DS, SM-A5560 |
![]() |
![]() |
Oppo Reno 12
Rs. 135,999
|
Samsung Galaxy A55
Rs. 118,999
|
Oppo Reno 12 and Samsung Galaxy A55 comparison based on specs and price. You can also compare Oppo Reno 12 and Samsung Galaxy A55 camera, performance and reviews online to decide which mobile is best to buy in Pakistan.
Oppo Reno 12 vs Samsung Galaxy A55 Features Comparison
Network
Technology
GSM / CDMA / HSPA / LTE / 5G
GSM / HSPA / LTE / 5G
2G Band
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
3G Band
HSDPA 850 / 1700(AWS) / 2100
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band
1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66
5G Band
1, 5, 8, 28, 41, 77, 78 SA/NSA
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6
Speed
HSPA, LTE, 5G
HSPA, LTE, 5G
Body
Dimensions
161.4 x 74.8 x 7.3 mm (6.35 x 2.94 x 0.29 in)
161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in)
Weight
179 g (6.31 oz)
213 g (7.51 oz)
Build
No
Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame
Sim
Dual SIM (Nano-SIM, dual stand-by)
Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
Display
Type
AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak)
Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM)
Size
6.7 inches, 108.0 cm2 (~89.5% screen-to-body ratio)
6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio)
Resolution
1080 x 2412 pixels, 20:9 ratio (~394 ppi density)
1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density)
Platform
OS
Android 14, ColorOS 14.1
Android 14, One UI 6.1
Chipset
Mediatek Dimensity 8250 (4 nm)
Exynos 1480 (4 nm)
CPU
Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55)
Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55)
GPU
Mali-G610 MC6
Xclipse 530
Memory
Card slot
No
microSDXC (uses shared SIM slot)
Internal
512GB 12GB RAM
256GB 8GB RAM
Main Camera
Single
No
N/A
Dual
No
N/A
Triple
50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS
50 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS
12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm
5 MP, f/2.4, (macro)
Quad
No
N/A
Features
LED flash, HDR, panorama
LED flash, panorama, HDR
Video
4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR
4K@30fps, 1080p@30/60fps, gyro-EIS
Selfie Camera
Single
50 MP, f/2.0, (wide), AF
32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm
Features
Panorama, HDR
N/A
Video
4K@30/60fps, 1080p@30/60fps, gyro-EIS
4K@30fps, 1080p@30/60fps
Sound
Loudspeaker
Yes
Yes, with stereo speakers
3.5mm-jack
No
No
Comms
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct
Bluetooth
5.4, A2DP, LE, aptX HD, LHDC
5.3, A2DP, LE
GPS
No
Yes, with A-GPS, GLONASS, GALILEO, BDS
NFC
Yes, eSE, HCE, NFC-SIM, eID
Yes (market/region dependent)
Radio
No
No
USB
USB Type-C 2.0, OTG
USB Type-C 2.0, OTG
Features
Sensors
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Fingerprint (under display, optical), accelerometer, gyro, compass
Battery
Type
5000 mAh, non-removable
Li-Ion 5000 mAh, non-removable
Charging
80W wired, PD
Reverse wired
25W wired
Misc
Colors
Black, Silver, peach
Iceblue, Lilac, Navy, Lemon
Models
PJV110
SM-A556V, SM-A556B, SM-A556B/DS, SM-A556E, SM-A556E/DS, SM-A5560
Ad