Oppo Reno 11 vs Vivo V29 Comparison
Ad
|
![]()
Oppo Reno 11
Rs. 89,999
![]() ![]() ![]() ![]() |
![]()
Vivo V29
Rs. 144,999 - 159,999
![]() ![]() ![]() ![]() |
Oppo Reno 11 and Vivo V29 comparison based on specs and price. You can also compare Oppo Reno 11 and Vivo V29 camera, performance and reviews online to decide which mobile is best to buy in Pakistan.
Oppo Reno 11 vs Vivo V29 Features Comparison
Network | ||
Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | GSM / CDMA / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 |
5G Band | SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 66, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE (CA), 5G | HSPA, LTE-A, 5G |
Body | ||
Dimensions | 162.4 x 74.1 x 7.6 mm (6.39 x 2.92 x 0.30 in) | 164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in) |
Weight | 182 g | 186 g (6.56 oz) |
Build | N/A | Glass front, glass back |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | OLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Platform | ||
OS | Android 14, ColorOS 14 | Android 13, Funtouch 13 |
Chipset | Mediatek Dimensity 8200 (4 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Mali-G68 MP4 | Adreno 642L |
Memory | ||
Card slot | microSDXC | No |
Internal | 256GB 12+12GB | 256GB 12GB RAM |
Ad
|
||
Main Camera | ||
Single | N/A | N/A |
Dual | N/A | N/A |
Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (depth) |
Quad | N/A | N/A |
Features | LED flash, HDR, panorama | Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Selfie Camera | ||
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | 50 MP, f/2.0, 22mm (wide), AF |
Features | Panorama, HDR | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
Sound | ||
Loudspeaker | Yes | Yes |
3.5mm-jack | No | No |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | N/A |
NFC | Yes, eSE, HCE, NFC-SIM, eID | Yes, eSE, eSIM |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
Type | Li-Po 4800 mAh, non-removable | Li-Po 4600 mAh, non-removable |
Charging | 67W wired, PD, QC3, 1-50% in 19 min (advertised) Reverse wired | 80W wired, 1-50% in 17 min (advertised) |
Mics | ||
Colors | Wave Green, Rock Grey | Space Black, Himalayan Blue, Purple Fairy, Majestic Red |
Models | PJH110 | V2250 |
![]() |
![]() |
Oppo Reno 11
Rs. 89,999
|
Vivo V29
Rs. 144,999 - 159,999
|
Oppo Reno 11 and Vivo V29 comparison based on specs and price. You can also compare Oppo Reno 11 and Vivo V29 camera, performance and reviews online to decide which mobile is best to buy in Pakistan.
Oppo Reno 11 vs Vivo V29 Features Comparison
Network
Technology
AMOLED Capacitive Touchscreen, 1B, Multitouch
GSM / CDMA / HSPA / LTE / 5G
2G Band
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Band
HSDPA 850 / 1700(AWS) / 2100
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band
1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66
5G Band
SA/NSA
1, 2, 3, 5, 7, 8, 20, 26, 28, 66, 38, 40, 41, 77, 78 SA/NSA
Speed
HSPA, LTE (CA), 5G
HSPA, LTE-A, 5G
Body
Dimensions
162.4 x 74.1 x 7.6 mm (6.39 x 2.92 x 0.30 in)
164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in)
Weight
182 g
186 g (6.56 oz)
Build
N/A
Glass front, glass back
Sim
Dual SIM (Nano-SIM, dual stand-by)
Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by)
Display
Type
OLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak)
AMOLED, 1B colors, 120Hz, HDR10+
Size
6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio)
6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio)
Resolution
1080 x 2412 pixels, 20:9 ratio (~394 ppi density)
1260 x 2800 pixels, 20:9 ratio (~453 ppi density)
Platform
OS
Android 14, ColorOS 14
Android 13, Funtouch 13
Chipset
Mediatek Dimensity 8200 (4 nm)
Qualcomm SM7325 Snapdragon 778G 5G (6 nm)
CPU
Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55)
Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55)
GPU
Mali-G68 MP4
Adreno 642L
Memory
Card slot
microSDXC
No
Internal
256GB 12+12GB
256GB 12GB RAM
Main Camera
N/A
N/A
N/A
N/A
Triple
50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS
32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm
50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS
8 MP, f/2.2, (ultrawide), 1/4", 1.12µm
2 MP, f/2.4, (depth)
N/A
N/A
Features
LED flash, HDR, panorama
Ring-LED flash, panorama, HDR
Video
4K@30fps, 1080p@30/60/120fps, gyro-EIS
4K@30fps, 1080p@30fps
Selfie Camera
32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF
50 MP, f/2.0, 22mm (wide), AF
Features
Panorama, HDR
HDR
Video
4K@30fps, 1080p@30fps, gyro-EIS
1080p@30fps
Sound
Loudspeaker
Yes
Yes
3.5mm-jack
No
No
Comms
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
Bluetooth
5.4, A2DP, LE, aptX HD
5.2, A2DP, LE, aptX HD, aptX Adaptive
GPS
Yes + GPS, GLONASS, GALILEO, BDS, QZSS
N/A
NFC
Yes, eSE, HCE, NFC-SIM, eID
Yes, eSE, eSIM
Radio
No
No
USB
USB Type-C 2.0, OTG
USB Type-C 2.0, OTG
Features
Sensors
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Battery
Type
Li-Po 4800 mAh, non-removable
Li-Po 4600 mAh, non-removable
Charging
67W wired, PD, QC3, 1-50% in 19 min (advertised)
Reverse wired
80W wired, 1-50% in 17 min (advertised)
Misc
Colors
Wave Green, Rock Grey
Space Black, Himalayan Blue, Purple Fairy, Majestic Red
Models
PJH110
V2250
Ad