In this technological world, everyone is dependent on smartphones to be connected to the world. These smartphones rely on batteries. If the phone runs out of battery, you will not be able to make calls, browse the internet, or perform other tasks.
Therefore it would be true to say that batteries are fuel to your cell phones. Keeping this in mind, smartphone manufacturers are working on new innovations to enhance battery life and decrease charging time.
Here we will be talking about top selling phones that ranked the highest in battery tests along with other outstanding specs and features.
Samsung Galaxy S23 Ultra
The tech giant Samsung managed to have huge batteries in Galaxy S Series’ latest phones. In contrast with the iPhone, Samsung has long-lasting battery life when it comes to video streaming and photography.
With Li-Ion 5000 mAh and 45W fast charging you can play games nonstop for more than 10 hours before the phone runs out of battery.
Specs | |
---|---|
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Screen | 6.8 inches |
Memory | 8GB RAM |
Storage | 8GB RAM |
OS | Android 13, One UI 5.1 |
CPU & Chipset | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) Qualcomm SM8550-AC Snapdragon 8 Gen 2 |
Main Camera | 200 MP (wide) 10 MP (telephoto) 10 MP Periscope telephoto 12 MP(ultrawide) |
Selfie Camera | 12 MP (wide) |
Battery | Li-Ion 5000 mAh, Non-removable 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Price | Starting from Rs. 559,999 |
iPhone 14 Pro Max
iPhone is always been a first priority of Apple lovers. Apple’s newest iPhone 14 Pro max is unsurprisingly packed with the largest non-removable battery of 4323 mAh.
A buttery-smooth OLED display with a 120Hz high refresh rate potentially saves battery life. So this latest iPhone model is undisputedly Apple’s best battery life champion.
Specs | |
---|---|
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Screen | 6.7 inches |
Memory | 6GB |
Storage | 512GB |
OS | iOS 16, upgradable to iOS 16.3 |
CPU & Chipset | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) Apple A16 Bionic |
Main Camera | 48 MP (wide) 12 MP (telephoto) 12 MP (ultrawide) |
Selfie Camera | 12 MP (wide) |
Battery | Li-Ion 4323 mAh, non-removable (16.68 Wh) Wired, PD2.0, 50% in 30 min (advertised) 15W wireless 7.5W wireless |
Colors | Space Black, Silver, Gold, Deep Purple |
Price | Starting from Rs. 495,999 |
Infinix Smart 7
The battery champion smartphone Infinix Smart 7 has a big battery of 5000 mAh paired with Mediatek Helio A22 and efficient power management. All of these cutting-edge specs come together to form an impressive battery performance.
Specs | |
---|---|
Display Type | IPS LCD, 500 nits |
Screen | 6.6 inches |
Memory | 4GB |
Storage | 64GB |
OS | Android 12 |
CPU & Chipset | Octa-Core Mediatek Helio A22 |
Main Camera | 13 MP 0.3 MP |
Selfie Camera | 5 MP |
Battery | Li-Po 5000 mAh, non-removable 10W Wired |
Colors | Polar Black, Coastal Green, Iceland White, Peacock Blue |
Price | Starting from Rs. 39,999 |
Nokia C31
If you are looking for an overall fantastic and top-notch smartphone that never runs out of battery then the Nokia C31 is undoubtedly the best option.
The phone comes with a 5050 mAh non-removable battery paired with an amazing chipset of Unisoc SC9863A that ensures non-stop entertainment.
Specs | |
---|---|
Display Type | IPS LCD |
Screen | 6.75 inches |
Memory | 4GB |
Storage | 64GB/128GB |
OS | Android 12 |
CPU & Chipset | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) Unisoc SC9863A |
Main Camera | 13 MP wide 2 MP macro 2 MP depth |
Selfie Camera | 5 MP |
Battery | Li-Po 5050 mAh, non-removable 10W Wired |
Colors | Charcoal, Mint, Cyan |
Price | Starting from Rs. 35,999 |
Tecno Camon 19 Neo
Tecno has built its name in the Global market by launching affordable mobile phones packed with cutting-edge features. You can enjoy non-stop entertainment without worrying about battery drain.
The phone has a powerful battery of 5000 mAh paired with the Mediatek MT6769Z Helio G85 chipset inside. A combination of both allows to rule the smartphone industry when it comes to battery life.
Specs | |
---|---|
Display Type | IPS LCD |
Screen | 6.8 inches |
Memory | 6GB |
Storage | 128GB |
OS | Android 12, HIOS 8.6 |
CPU & Chipset | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Mediatek MT6769Z Helio G85 |
Main Camera | 48 MP wide 2 MP depth |
Selfie Camera | 32 MP wide |
Battery | Li-Po 5000 mAh, non-removable 18W Wired |
Colors | Eco Black, Ice Mirror, Dreamland Green |
Price | Starting from Rs. 57,999 |
Oppo F21 Pro 5G
The long-lasting flagship is the best-selling phone brand of the year that has expanded its presence in the Global market in just a few years. Oppo’s customers can experience the truly amazing battery life with Oppo F21 Pro 5G.
The part of this magic is a 4500 mAh battery that supports 33W wired charging and your phone would be 100% charged in just 63 minutes.
Specs | |
---|---|
Display Type | AMOLED, 430 nits (typ), 600 nits (HBM) |
Screen | 6.43 inches |
Memory | 8GB |
Storage | 128GB |
OS | Android 12, ColorOS 12 |
CPU & Chipset | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) Qualcomm SM6375 Snapdragon 695 5G |
Main Camera | 64 MP wide 2 MP macro 2 MP depth |
Selfie Camera | 16 MP wide |
Battery | Li-Po 4500 mAh, non-removable 33W wired, PD, 31% in 15 min, 100% in 63 min (advertised) Reverse wired |
Colors | Rainbow Spectrum, Cosmic Black, Dawnlight Gold, Starlight Black |
Price | Starting from Rs. 104,999 |
Redmi 10C
The affordable Redmi 10C excels in battery life and is truly unbeatable in the market when it comes to battery and camera performance at such a low cost.
The phone offers a two-day charge with an average use supported by a 5000 mAh battery that comes with 18W charging speed.
Specs | |
---|---|
Display Type | IPS LCD |
Screen | 6.71 inches |
Memory | 4GB |
Storage | 64GB/128GB |
OS | Android 11, MIUI 13 |
CPU & Chipset | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) Qualcomm SM6225 Snapdragon 680 4G |
Main Camera | 50 MP wide 2 MP depth |
Selfie Camera | 5 MP |
Battery | Li-Po 5000 mAh, non-removable 18W wired |
Colors | Graphite Gray, Ocean Blue, Mint Green |
Price | Starting from Rs. 44,999 |
See here the complete battery specs of Redmi 10C.
Vivo V25
If you are looking for fantastic battery life that never runs out in an emergency then go for Vivo V25. The handset has a 4500 mAh battery with 44W charging speed that is claimed to fully charge your phone in less than an hour.
Specs | |
---|---|
Display Type | AMOLED, 90Hz, HDR10+, 1300 nits |
Screen | 6.44 inches |
Memory | 12GB |
Storage | 256GB |
OS | Android 12, Funtouch 12 |
CPU & Chipset | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) Mediatek MT6877 Dimensity 900 |
Main Camera | 64 MP wide 8 MP ultrawide 2 MP macro |
Selfie Camera | 50 MP wide |
Battery | Li-Po 4500 mAh, non-removable 44W wired, 61% in 30 min (advertised) |
Colors | Elegant Black, Sunrise Gold, Surfing Blue |
Price | Starting from Rs. 135,999 |
OnePlus Ace 2V
OnePlus’ stunningly designed smartphones offer superior build quality with cutting-edge technology to people around the Globe. OnePlus Ace 2V enhances the user experience with a seamless blend of flagship features.
The handset claimed 100% charge in just 32 minutes with a 5000 mAh battery and 80W charging speed. You can have non-stop entertainment because the phone offers two days of battery drain time with even heavy usage.
Specs | |
---|---|
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1100 nits (HBM), 1450 nits (peak) |
Screen | 6.74 inches |
Memory | 16GB |
Storage | 512GB |
OS | Android 13, ColorOS 13 |
CPU & Chipset | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Mediatek Dimensity 9000 |
Main Camera | 64 MP wide 8 MP ultrawide 2 MP macro |
Selfie Camera | 16 MP wide |
Battery | Li-Po 5000 mAh, non-removable 80W wired, 1-100% in 32 min (advertised) |
Colors | Black, Blue/Green |
Price | Starting from Rs. 119,999 |
Wrapping Up
Keeping your smartphones charged is a sign of taking good care of your devices. It is advised to charge the battery when it reaches between 15% to 30%.
It will not only be good for the battery’s health but also enhance the smartphone’s performance. Above are the latest mobile phone suggestions with the strongest battery life for your next choice.
So, what are you waiting for? Grab your favorite one and enjoy unlimited entertainment with these amazing smartphone charging specs.
Looking For An Affordable Phone?
Visit Price92 and find here the latest smartphones with the best battery life in Pakistan. You can compare their battery specs and prices to make a perfect buying decision. Moreover, prices mentioned here are updated regularly.
What key features to look for in a good battery life smartphone?
Consider the high-capacity battery, strong processor, and efficient power-saving technology before buying a new phone.
Which affects the smartphone battery?
The battery can drain faster when it is hot even when not in use. This kind of drain can harm the battery. It is advised to occasionally drain your battery to 10% and then fully charge it for better performance.